Mortgage calculator
The real monthly cost of a house — not just principal and interest, but taxes, insurance, PMI, and HOA too. Listings quote the small number; budget with the big one.
Total monthly payment
$2,619.35
Loan amount
$315,000
Total interest
$401,765
Paid off
—
PMI applies: your down payment is 10.0%, so you're borrowing more than 80% of the home's value (LTV 90.0%). Lenders require private mortgage insurance until the balance falls to 78% of the original value — about $157.50/mo for ~9y 1m, or $17,168 total. Putting 20% down ($70,000) removes it entirely.
Monthly payment breakdown (PITI)
- Principal & interest
- $1,991.01
- Property tax
- $320.83
- Homeowners insurance
- $150.00
- PMI (drops off after ~9y 1m)
- $157.50
- Total per month
- $2,619.35
Amortization schedule (yearly)
| Year | Principal paid | Interest paid | PMI | Remaining |
|---|---|---|---|---|
| 1 | $3,521 | $20,371 | $1,890 | $311,479 |
| 2 | $3,757 | $20,136 | $1,890 | $307,723 |
| 3 | $4,008 | $19,884 | $1,890 | $303,714 |
| 4 | $4,277 | $19,616 | $1,890 | $299,438 |
| 5 | $4,563 | $19,329 | $1,890 | $294,875 |
| 6 | $4,869 | $19,023 | $1,890 | $290,006 |
| 7 | $5,195 | $18,697 | $1,890 | $284,811 |
| 8 | $5,543 | $18,350 | $1,890 | $279,269 |
| 9 | $5,914 | $17,978 | $1,890 | $273,355 |
| 10 | $6,310 | $17,582 | $158 | $267,045 |
| 11 | $6,732 | $17,160 | $0 | $260,312 |
| 12 | $7,183 | $16,709 | $0 | $253,129 |
| 13 | $7,664 | $16,228 | $0 | $245,464 |
| 14 | $8,178 | $15,714 | $0 | $237,287 |
| 15 | $8,725 | $15,167 | $0 | $228,561 |
| 16 | $9,310 | $14,582 | $0 | $219,251 |
| 17 | $9,933 | $13,959 | $0 | $209,318 |
| 18 | $10,599 | $13,294 | $0 | $198,720 |
| 19 | $11,308 | $12,584 | $0 | $187,411 |
| 20 | $12,066 | $11,826 | $0 | $175,346 |
| 21 | $12,874 | $11,018 | $0 | $162,472 |
| 22 | $13,736 | $10,156 | $0 | $148,736 |
| 23 | $14,656 | $9,236 | $0 | $134,080 |
| 24 | $15,637 | $8,255 | $0 | $118,443 |
| 25 | $16,685 | $7,208 | $0 | $101,758 |
| 26 | $17,802 | $6,090 | $0 | $83,956 |
| 27 | $18,994 | $4,898 | $0 | $64,962 |
| 28 | $20,266 | $3,626 | $0 | $44,695 |
| 29 | $21,624 | $2,269 | $0 | $23,072 |
| 30 | $23,072 | $820 | $0 | $0 |
Taxes and insurance here are estimates and rise over time; PMI assumes automatic termination at 78% LTV of the original value. For why down payments and PMI matter so much, read Down payments, PMI & affordability.